Sted
RAF Harrington
Beskrivelse
856 USAAF RAF HARRINGTON B-24 LIBERATOR 5Z -
858 USAAF RAF HARRINGTON B-24 LIBERATOR 9A -
Harrington airfield, known as Station 179 during WW2, was built by the 826th and 852nd Engineer Battalions of the US Army as a Class A airfield intended for heavy bomber use, the main runway length being approximately a mile. Construction started on the 11th July 1942 by a battalion of aviation engineers who were subsequently alerted and sent to the North African Theatre of Operations. The two other engineering battalions carried on the work. The airfield was completed in the spring of 1944.
Approximately 860,000 square yards of concrete were laid, with one and three quarter million bricks being used, 210,000 cubic yards of soil being moved and 6 miles of roadway formed.
It took four engineering soldiers under the command of a corporal to complete a standard 16 ft by 18 ft Nissen Hut in two days. Eighty man hours were used (originally 225 hours per hut had been allocated).
Although this airfield had initially been constructed for use by a B-17 Flying Fortress Bomb Group, this group was diverted to North Africa to support Operation Torch. It was therefore taken over as a satellite station for training the bomber crews of the nearby RAF 84th Operational Training Unit at Desborough who mainly operated Wellington bombers.
Hendelser som skjedde her
Tittel | Dato | Lenke |
---|---|---|
AM 452 CRUPPER 47 (ELG) 6 Djupsjøen | 1945-04-19 | Se mer |
AM 503 BIT 34 (GOLDCREST) 1 Sandtjern | 1945-04-20 | Se mer |
AM 219 CRUPPER 15 (GOLDEN EAGLE) 2 Blanktjern | 1945-04-23 | Se mer |
AM 158 FLANK 2 (FIRECREST) 5 DAMTJERN | 1945-04-19 | Se mer |
AM 103 GOLDFINCH 5 Kultjern | 1944-03-08 | Se mer |
AM 185 CRUPPER 9 (GOLDEN EAGLE) 1 KJØLFJELL | 1944-09-19 | Se mer |
AM 198 CRUPPER 10 (GOLDEN EAGLE) 3 GRÅKOLL | 1945-02-21 | Se mer |
AM 184 CRUPPER 8 (GOLDEN EAGLE) 2 Hansesprangseter | 1944-09-22 | Se mer |
AM 352 CRUPPER 35 (GOLDEN EAGLE) 1 GUTUSETER | 1945-03-31 | Se mer |
AM 219 CRUPPER 15 (GOLDEN EAGLE) 3 Blanktjern | 1945-04-26 | Se mer |
AM 412 CRUPPER 44 (GOLDEN EAGLE) 3 Annetjern | 1945-03-03 | Se mer |
AM 173 CRUPPER 6 (GREENFINCH) 2 Langmyrene | 1944-09-26 | Se mer |
AM 184 CRUPPER 8 (GOLDEN EAGLE) 1 Hansesprangseter | 1944-09-19 | Se mer |
AM 219 CRUPPER 15 (GOLDEN EAGLE) 1 Blanktjern | 1945-04-21 | Se mer |
AM 308 FLANK 8 (FIRECREST) 3 Syningen | 1945-04-19 | Se mer |
AM 092 CHAFFINCH 4 FLAA | 1944-02-05 | Se mer |
Am 166 BIT 10 (GOLDCREST) 7 Langvann | 1945-04-19 | Se mer |
AM 462 FLANK 10 SLIPP 5 Firecrest URUNDASETER | 1945-04-23 | Se mer |
AM 364 CRUPPER 40 (GREENFINCH) 3 Målsjøen | 1945-04-23 | Se mer |
AM 351 CRUPPER 34 (GOLDEN EAGLE) 1 Fjellseter | 1945-01-29 | Se mer |
AM 122 BIT 1 (GOLDCREST) 4 Kampen | 1944-09-15 | Se mer |
AM 404 BIT 30 (GOLDCREST) 3 Nøklemyr | 1945-04-19 | Se mer |
AM 122 BIT 1 (GOLDCREST) 1 Kampen | 1944-04-01 | Se mer |
Am 165 BIT 8 (GOLDCREST) 8 Berganvarde | 1945-04-23 | Se mer |
Am 166 BIT 10 (GOLDCREST) 8 Langvann | 1945-04-21 | Se mer |
Am 166 BIT 10 (GOLDCREST) 6 Langvann | 1945-04-18 | Se mer |
Am 166 BIT 10 (GOLDCREST) 9 Langvann | 1945-04-26 | Se mer |
AM 404 BIT 30 (GOLDCREST) 2 Nøklemyr | 1945-04-18 | Se mer |
AM 503 BIT 34 (GOLDCREST) 2 Sandtjern | 1945-04-21 | Se mer |
AM 452 CRUPPER 47 (ELG) 4 Djupsjøen | 1945-03-31 | Se mer |
AM 320 PELHAM 7 (PHEASANT) 1 Tveitestølen | 1945-02-09 | Se mer |
AM 149 PELHAM 1 (PHEASANT) Saursvann | 1944-08-03 | Se mer |
AM 319 PELHAM 8 (PHEASANT) 5 Nystølen | 1945-04-18 | Se mer |
AM 491 CRUPPER 50 (ELG-RED) Helgedamseter | 1945-03-30 | Se mer |
AM 319 PELHAM 8 (PHEASANT) 1 Nystølen | 1945-02-09 | Se mer |
AM 198 CRUPPER 10 (GOLDEN EAGLE) 5 GRÅKOLL | 1945-03-03 | Se mer |
AM 173 CRUPPER 6 (GREENFINCH) 1 Langmyrene | 1944-09-21 | Se mer |
AM 462 FLANK 10 SLIPP 4 Firecrest URUNDASETER | 1945-04-19 | Se mer |
AM 122 BIT 1 (GOLDCREST) 3 Kampen | 1944-09-14 | Se mer |
AM 244 BIT 14 (GOLDCREST) 3 Grøllvann | 1945-02-21 | Se mer |
AM 452 CRUPPER 47 (ELG) 7 Djupsjøen | 1945-04-26 | Se mer |
AM 503 BIT 34 (GOLDCREST) 3 Sandtjern | 1945-04-23 | Se mer |
AM 407 BIT 33 (GOLDCREST) 4 Slettefjell | 1945-04-21 | Se mer |
AM 452 CRUPPER 47 (ELG) 5 Djupsjøen | 1945-04-18 | Se mer |
AM 171 BIT 13 (GOLDCREST) 7 HØYENSETER | 1945-02-26 | Se mer |
AM 405 BIT 31 (GOLDCREST) 9 Bråtevann | 1945-04-26 | Se mer |
AM 407 BIT 33 (GOLDCREST) 5 Slettefjell | 1945-04-23 | Se mer |
AM 122 BIT 1 (GOLDCREST) 2 Kampen | 1944-08-25 | Se mer |
Galleri
Nyttige lenker
Tittel | Lenke |
---|---|
HISTORY OF HARRINGTON AIRFIELD | Se mer |