Sted
RAF Great Dunmow
Beskrivelse
620 RAF RAF GREAT DUNMOW SHORT STIRLING MkIV QS - D4 – Fly sammen med 190
190 RAF RAF GREAT DUNMOW SHORT STIRLING MkIV G5 - L9 – Fly sammen med 620
Royal Air Force Station Great Dunmow or more simply RAF Great Dunmow is a former Royal Air Force station in the parish of Little Easton, Essex, England. The airfield is located approximately 1.4 miles (2.3 km) mi west of Great Dunmow, north of the A120; about 42 miles (68 km) northeast of London
Opened in 1943, it was used by both the Royal Air Force and United States Army Air Forces during the war, primarily as a bomber airfield. The airfield was closed in 1948.
Today the airfield is located on private land primarily used for agriculture.
History
Great Dunmow was designed as a Class A airfield bomber airfield, built by the US Army 818th Engineer Battalion (Aviation) with specialised work by British contractors.
The airfield was built on ancient parkland belonging to Easton Lodge and some 10,000 trees were destroyed to enable its construction,[1][2] including over 200 mature oak trees. It consisted of a set of three converging runways each containing a concrete runway for takeoffs and landings, optimally placed at 60-degree angles to each other in a triangular pattern. The runways were a 6,000-foot-long (1,800 m) main runway, aligned 15/33 and two secondary 4,200-foot-long (1,300 m) secondary runways, aligned 11/29 and 04/22. An encircling perimeter track was also constructed, containing 50 loop-type hardstands.
Hendelser som skjedde her
Tittel | Dato | Lenke |
---|---|---|
AM 357 FLANK 9 SLIPP 1 FIRECREST FLATDALSTØL | 1945-02-21 | Se mer |
AM 213 Crupper 13 (GOLDEN EAGLE) 3 Tverlifjell | 1945-02-21 | Se mer |
AM 352 CRUPPER 35 (GOLDEN EAGLE) 2 GUTUSETER | 1945-04-18 | Se mer |
AM 267 CRUPPER 26 (GREENFINCH) 4 Vestlandsfjellet | 1944-12-31 | Se mer |
AM 315 FLANK 6 (FIRECREST) VESLESTØL | 1944-12-31 | Se mer |
AM 303 Crupper 30 (Golden Eagle) 4 Fjellvann | 1945-02-21 | Se mer |
AM 332 CRUPPER 33 (FIRECREST-GOLDEN EAGLE) 4.2 Vierfjell | 1945-04-03 | Se mer |
AM 361 CRUPPER 39 (ELG) 2 Skurvasstjern | 1945-02-23 | Se mer |
AM 308 FLANK 8 (FIRECREST) 2 Syningen Feilslipp | 1945-02-21 | Se mer |
AM 258 CRUPPER 25 (GOLDEN EAGLE) 2 Vardefjell | 1944-11-27 | Se mer |
AM 456 CRUPPER 49 (GREENFINCH) 2 Skalpelitjern | 1945-03-03 | Se mer |
AM 254 CRUPPER 23 ( GOLDEN EAGLE) 4 Storaustjern | 1945-01-01 | Se mer |
AM 452 CRUPPER 47 (ELG) 2 Djupsjøen | 1945-02-26 | Se mer |
AM 307 FLANK 7 (FIRECREST) 2 HALLDALSVANN | 1945-02-21 | Se mer |
AM 307 FLANK 7 (FIRECREST) 1 HALLDALSVANN | 1944-12-31 | Se mer |
AM 151 Crupper 4 (GREENFINCH) 2 HOLMETJERN | 1945-02-21 | Se mer |
AM 151 Crupper 4 (GREENFINCH) 4 HOLMETJERN | 1945-03-03 | Se mer |
AM 361 CRUPPER 39 (ELG) 1 Skurvasstjern | 1945-02-21 | Se mer |
AM 351 CRUPPER 34 (GOLDEN EAGLE) 5-2 Fjellseter | 1945-04-18 | Se mer |
AM 405 BIT 31 (GOLDCREST) 4 Bråtevann | 1945-02-27 | Se mer |
AM 452 CRUPPER 47 (ELG) 1 Djupsjøen | 1945-02-21 | Se mer |
AM 407 BIT 33 (GOLDCREST) 3 Slettefjell | 1945-02-27 | Se mer |
AM 462 FLANK 10 SLIPP 1 Firecrest URUNDASETER | 1945-02-23 | Se mer |
AM 158 FLANK 2 (FIRECREST) 3 DAMTJERN | 1945-02-26 | Se mer |
AM 332 CRUPPER 33 (FIRECREST-GOLDEN EAGLE) 4.1 Vierfjell | 1945-04-03 | Se mer |
AM 409 CRUPPER 43 (GOLDEN EAGLE) 1 Svarttjern | 1945-02-21 | Se mer |
AM 357 FLANK 9 SLIPP 4 FIRECREST FLATDALSTØL | 1945-03-30 | Se mer |
AM 409 CRUPPER 43 (GOLDEN EAGLE) 2 Svarttjern | 1945-03-03 | Se mer |
AM 254 CRUPPER 23 ( GOLDEN EAGLE) 5 Storaustjern | 1945-03-30 | Se mer |
AM 158 FLANK 2 (FIRECREST) 4 DAMTJERN | 1945-03-30 | Se mer |
AM 351 CRUPPER 34 (GOLDEN EAGLE) 2 Fjellseter | 1945-02-23 | Se mer |
AM 456 CRUPPER 49 (GREENFINCH) 1 Skarplitjern | 1945-02-21 | Se mer |
AM 303 Crupper 30 (Golden Eagle) 6 Fjellvann | 1945-03-02 | Se mer |
AM 355 CRUPPER 37 (ELG) 4.2 Buhovdseter | 1945-04-18 | Se mer |
AM 451 CRUPPER 48 (ELG) Hornsjøen | 1945-02-21 | Se mer |
Galleri
Nyttige lenker
Tittel | Lenke |
---|---|
RAF Great Dunmow | Se mer |