Sted
RAF Tarrant Rushton
Beskrivelse
298 RAF RAF TARRANT RUSHTON HP HALIFAX MkIII 8A- 8T- Flyr sammen
644 RAF RAF TARRANT RUSHTON HP HALIFAX MkIIIa & MkV 2P - 9U – Flyr sammen
History
Building of the airfield commenced in May 1942, the airfield being intended for the use of airborne forces of 38 Wing. On 17 May 1943 the base was handed over while still unfinished. Glider operations finally started in October 1943 and continued until 1945.
Horsa gliders from Tarrant Rushton left for France on the eve of D-Day, to begin Operation Tonga with an action that would later become known as Pegasus Bridge. Among the glider pilots was Jim Wallwork, on a Horsa nicknamed Lady Irene. The Tarrant Rushton gliders landed in occupied France shortly after midnight. Wallwork's aircraft was the first to touch down, but it landed heavily: the force of the impact catapulted both Wallwork and his co-pilot John Ainsworth through the front of the cockpit. Although stunned, this made them the first Allied troops to touch French soil on D-Day.[4]
Hamilcar gliders from Tarrant Rushton arrive on Drop Zone 'N' carrying Tetrarch tanks, 6 June 1944.
As part of Operation Tonga, a few Tetrarch tanks of 6th Airborne's Reconnaissance Regiment were also flown from Tarrant Rushton in Hamilcar gliders, towed by Halifax bombers, to land on the French coast near the mouth of the Orne river.[5]
Other gliders were later flown from the airfield to Arnhem to take part in Operation Market Garden. During the closing stages of World War II, aircraft were used for SOE operations.
In September 1946 the airfield was placed on Care and Maintenance status until abandoned in December 1947. However, 6 months later, in June 1948, Flight Refuelling Ltd arrived to begin 30 years of occupancy. Almost immediately Flight Refuelling became involved in the Berlin Airlift and, between July 1948 and August 1949, carried out nearly 4500 sorties using Lancastrians and Lancasters.
In the following 30 years most activity was centred on conversion of aircraft for in-flight refuelling and drone aircraft development, with FR Aviation refining their "Universal Drone Pack" on aircraft flown from the air field. The system allowed the test pilot to fly the aircraft from take-off to touch-down using only the push-buttons on a console identical to that of the ground operator of the drone, turning the button pushes into control surface and throttle movements. During this time, Tarrant Rushton was the home of 8 Sea Vixens, among them XP924, (now G-CVIX), the only Sea Vixen to remain in flying condition.[6][7]
In the 70s Flight Refuelling left the airfield and flying operations moved to Hurn. After that, it was only used by gliders and occasionally by light aircraft until it was officially closed on 30 September 1980.
A memorial to the men who served at the airfield is located by the roadside next to one of the surviving hangars.
Hendelser som skjedde her
Tittel | Dato | Lenke |
---|---|---|
AM 412 CRUPPER 44 (GOLDEN EAGLE) 2 Annetjern | 1945-02-25 | Se mer |
AM 300 CURB 6 (Cormorant) Krakeseter | 1945-04-22 | Se mer |
AM 319 PELHAM 8 (PHEASANT) 3 Nystølen | 1945-03-03 | Se mer |
AM 336 PELHAM 9 (PHEASANT) 5 Brøtaseter | 1945-03-31 | Se mer |
AM 416 CURB 8 (Cormorant) Skjersjøen | 1945-02-21 | Se mer |
AM 413 CURB 7 (Cormorant) Torseterkampen | 1945-02-21 | Se mer |
AM 415 CURB 10 (Cormorant) Skreppestuen | 1945-02-21 | Se mer |
AM 320 PELHAM 7 (PHEASANT) 4 Tveitestølen | 1945-03-31 | Se mer |
AM 336 PELHAM 9 (PHEASANT) 1 Brøtaseter (A) | 1944-12-30 | Se mer |
AM 351 CRUPPER 34 (GOLDEN EAGLE) 5-1 Fjellseter | 1945-04-18 | Se mer |
AM 190 CURB 1 (Cormorant) 3 Fjørkenstad seter | 1945-02-21 | Se mer |
AM 151 Crupper 4 (GREENFINCH) 3 HOLMETJERN | 1945-02-25 | Se mer |
AM 220 CURB 3 (Cormorant) 1 FLÅRUDSETER | 1944-12-31 | Se mer |
AM 364 CRUPPER 40 (GREENFINCH) 2 Målsjøen | 1945-02-25 | Se mer |
AM 414 CURB 9 (Cormorant) Sandsetertjern | 1945-02-23 | Se mer |
AM 428 CURB 11 (Cormorant) 1 Fjortentjernsmyren | 1945-02-24 | Se mer |
AM 220 CURB 3 (Cormorant) 2 FLÅRUDSETER | 1945-02-21 | Se mer |
AM 220 CURB 3 (Cormorant) 3 FLÅRUDSETER | 1945-02-22 | Se mer |
AM 190 CURB 1 (Cormorant) 4 Fjørkenstad seter | 1945-02-22 | Se mer |
AM 320 PELHAM 7 (PHEASANT) 3 Tveitestølen | 1945-03-02 | Se mer |
AM 190 CURB 1 (Cormorant) 5 Fjørkenstad seter | 1945-03-03 | Se mer |
AM 231 CRUPPER 16 (GOLDEN EAGLE) 1 Kluftsjøen (Vesle Skjellinghøgda) | 1945-02-21 | Se mer |
AM 216 CRUPPER 11 (GOLDEN EAGLE) 5 Tverrvasseter | 1945-02-26 | Se mer |
AM 364 CRUPPER 40 (GREENFINCH) 1 Målsjøen | 1945-02-21 | Se mer |
AM 319 PELHAM 8 (PHEASANT) 4 Nystølen | 1945-03-31 | Se mer |
AM 428 CURB 11 (Cormorant) 3 Fjortentjernsmyren | 1945-03-03 | Se mer |
AM 412 CRUPPER 44 (GOLDEN EAGLE) 1 Annetjern | 1945-02-23 | Se mer |
AM 490 CRUPPER 51 (ELG-RED) ELGETJERN | 1945-03-31 | Se mer |
AM 355 CRUPPER 37 (ELG) 4.1 Buhovdseter | 1945-04-18 | Se mer |
AM 216 CRUPPER 11 (GOLDEN EAGLE) 6 Tverrvasseter | 1945-03-03 | Se mer |
AM 231 CRUPPER 16 (GOLDEN EAGLE) 2 Kluftsjøen (Vesle Skjellinghøgda) | 1945-02-26 | Se mer |
AM 428 CURB 11 (Cormorant) 2 Fjortentjernsmyren | 1945-02-25 | Se mer |
AM 319 PELHAM 8 (PHEASANT) 2 Nystølen | 1945-02-21 | Se mer |
AM 273 CURB 5 (Cormorant) Sandbekkdalen | 1944-12-31 | Se mer |
AM 437 CURB 14 (Cormorant) myr ved Brurud | 1945-02-25 | Se mer |
AM 431 CURB 12 (Cormorant) Baggerudseter | 1945-02-25 | Se mer |
AM 216 CRUPPER 11 (GOLDEN EAGLE) 4 Tverrvasseter | 1945-02-21 | Se mer |
AM 332 CRUPPER 33 (FIRECREST-GOLDEN EAGLE) 1 Vierfjell | 1944-12-26 | Se mer |
AM 320 PELHAM 7 (PHEASANT) 2 Tveitestølen | 1945-02-21 | Se mer |
AM 363 CRUPPER 41 (GREENFINCH) 1 Leknesfjellet | 1945-02-21 | Se mer |
Am 166 BIT 10 (GOLDCREST) 3 Langvann | 1944-11-30 | Se mer |
Am 170 BIT 11 (GOLDCREST) 4 Sletås | 1945-04-17 | Se mer |
AM 171 BIT 13 (GOLDCREST) 3 HØYENSETER | 1944-11-29 | Se mer |
AM 171 BIT 13 (GOLDCREST) 2 HØYENSETER | 1944-11-08 | Se mer |
AM 244 BIT 14 (GOLDCREST) 2 Grøllvann | 1944-11-30 | Se mer |
AM 405 BIT 31 (GOLDCREST) 6 Bråtevann | 1945-03-31 | Se mer |
Galleri
Nyttige lenker
Tittel | Lenke |
---|---|
RAF Tarrant Rushton | Se mer |
TARRANT RUSHTON Code:MAZT, later EGWT. | Se mer |
Dorset Life - Tarranet Ruston Airfield | Se mer |
Atlantic Wall - Tarrant Ruston Airfield | Se mer |